| Rank | Team | Predict The Score | Predict The Scorer | Total |
| 1 | Markaroni | 849 | 191 | 1040 |
| 2 | Kaiserslautern ** | 874 | 157 | 1031 |
| 3 | Resurgent Rovers | 870 | 158 | 1028 |
| 4 | Quique Park Rovers | 847 | 172 | 1019 |
| 5 | The Squeegees | 881 | 120 | 1001 |
| 6 | Inter memams gravy | 863 | 135 | 998 |
| 7 | ....manu4evra... | 841 | 157 | 998 |
| 8 | Always Abel FC | 855 | 141 | 996 |
| 9 | MES QUE UN CLUB | 845 | 151 | 996 |
| 10 | Davies | 888 | 99 | 987 |
| Rank | Team | Predict The Score | Predict The Scorer | Total |
| 1 | The Sharks | 84 | 25 | 109 |
| 2 | del boy....... | 97 | 10 | 107 |
| 3 | Predictab-lee | 98 | 6 | 104 |
| 4 | Quique Park Rovers | 85 | 18 | 103 |
| 5 | Houghton Rovers | 89 | 13 | 102 |
| 6 | Slevin's Freebirds | 93 | 7 | 100 |
| 7 | Sophie's Soldiers | 89 | 10 | 99 |
| 8 | Woody's Eleven | 87 | 11 | 98 |
| 9 | ToonBairn | 82 | 16 | 98 |
| 10 | Piston Broke | 88 | 9 | 97 |
To be eligible for the League of Leagues, mini leagues should have 5 or more predicting members. Rankings are based on the average score for all predictors in the league.
| Rank | Team | Predict The Score | Predict The Scorer | Total |
| 1 | chuckle1 | 23 | 16 | 39 |
| 2 | k3v0n | 31 | 7 | 38 |
| 3 | Fish balls | 28 | 9 | 37 |
| 4 | Strev87....... | 25 | 12 | 37 |
| 5 | Kaiserslautern ** | 25 | 12 | 37 |
| 6 | Houghton Rovers | 27 | 9 | 36 |
| 7 | barnstoneworth disunited | 25 | 10 | 35 |
| 8 | Charlie the Gooner | 20 | 15 | 35 |
| 9 | Party Hard | 23 | 11 | 34 |
| 10 | JBow81 | 29 | 4 | 33 |
| Rank | Team | Predict The Score | Predict The Scorer | Total |
| 1 | Just Some Good Banter | 806 | 142 | 948 |
| 2 | family fortunes............. | 825 | 123 | 947 |
| 3 | it'a marathon, not a sprint | 819 | 121 | 939 |
| 4 | League of Extraordinary Gentlemen (and Houghton) | 805 | 115 | 920 |
| 5 | Stockton2971 | 808 | 106 | 914 |
| 6 | Not Quite a Premier League | 792 | 114 | 906 |
| 7 | The CCS Championship | 799 | 96 | 894 |
| 8 | Gnomie and her fags | 780 | 107 | 887 |
| 9 | goodmayes elite | 781 | 90 | 870 |
| 10 | Premier Predictions | 773 | 85 | 859 |
| 11 | Goodmayes 2569 | 758 | 86 | 844 |
| 12 | Aycliffe Athletic | 743 | 99 | 843 |
| 13 | FORMAT_SRMs | 762 | 79 | 840 |
| 14 | merthyr churchgoers | 739 | 95 | 834 |
| 15 | Bar Hill | 753 | 80 | 833 |
Most Correctly Predicted Results This Week
Note - these may not be final results if the Game Week is not yet over
| Fixture | Actual Result | Predictions |
| | Home Win | 378 |
| | Home Win | 368 |
| | Home Win | 330 |
Least Correctly Predicted Results This Week
Note - these may not be final results if the Game Week is not yet over
| Fixture | Actual Result | Predictions |
| | Away Win | 5 |
| | Away Win | 19 |
| | Draw | 33 |
Most Picked Goalscorers This Week
![]() Daniel Sturridge Liverpool 93 Picks | ![]() Robin van Persie Manchester United 90 Picks | ![]() Gareth Bale Tottenham Hotspur 77 Picks | ![]() Theo Walcott Arsenal 52 Picks | ![]() Jamie Carragher Liverpool 46 Picks | ![]() Frank Lampard Chelsea 41 Picks | ![]() Shaun Maloney Wigan Athletic 37 Picks |
Top Scoring Goalscorers This Week
![]() Jack Rodwell Manchester City 6 Point(s) per Goal 2 Goal(s) 12 Total | ![]() Emmerson Boyce Wigan Athletic 8 Point(s) per Goal 1 Goal(s) 8 Total | ![]() Alexander Buttner Manchester United 8 Point(s) per Goal 1 Goal(s) 8 Total | ![]() Ron Vlaar Aston Villa 8 Point(s) per Goal 1 Goal(s) 8 Total | ![]() Laurent Koscielny Arsenal 7 Point(s) per Goal 1 Goal(s) 7 Total | ![]() Alex Kacaniklic Fulham 6 Point(s) per Goal 1 Goal(s) 6 Total | ![]() Youssuf Mulumbu West Bromwich Albion 6 Point(s) per Goal 1 Goal(s) 6 Total |















